top of page
Date Range for Text String
Registered | Name | Type of Retreat | Pmt Status | Friday | Saturday | Sunday | Weekend | Donation | Total | PayPal | Net Donation | Net Reg | Address | City | State | Zip | Email | Phone | Emergency Contact Name | Emergency Contact Phone | device | attendeeType |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/29/2023 | Angela Supremebliss | Day | Successful | 0 | 65 | 0 | 0 | 0 | 65 | 1.73 | 0 | 63.27 | 4017 Hellenic Drive | Sacramento | CA | 95826 | angelaqin7@gmail.com | (916) 712-2273 | Franklin | 9164077327 | Desktop | K |
04/26/2023 | Anton Shouli | Weekend | Successful | 0 | 0 | 0 | 250 | 250 | 5.5 | 0 | 244.5 | 2302 Carleton Street Sw | Calgary | AB | T2T 3K7 | shouli.anton@gmail.com | (403) 689-2164 | Alexandra Kingston | (403) 860-6551 | Desktop | K | |
04/26/2023 | Elisabeth Fayt | Weekend | Successful | 0 | 0 | 0 | 250 | 0 | 250 | 5.8 | 0 | 244.2 | 2302 Carleton Street Sw | Calgary | AB | T2T 3K7 | elisabeth@rnrwellness.com | (403) 689-0355 | Alexandra Kingston | (403) 860-6551 | Desktop | K |
04/25/2023 | jeff Graham, | Day | Successful | 50 | 65 | 50 | 0 | 10 | 175 | 4.15 | 9.78 | 161.07 | P.o. Box 463 | Arcata | D | 95518 | jefferygraham024@gmail.com | (707) 683-2103 | Deedee Miller | (707) 445-1017 | Desktop | K |
04/24/2023 | Dallas Tokash | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | 4076 17th, Penthouse E | San Francisco | CA | 94114 | callmedallas@yahoo.com | 4159965287 | Jen Tokash | 9175456449 | Desktop | K |
04/24/2023 | Suddha Dey | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | 3241 Markham Way | Roseville | CA | 95747 | suddhad@yahoo.com | (978) 760-0984 | Suddha S Dey | (978) 760-0984 | Desktop | L |
04/24/2023 | Jeannie Adams | Weekend | Canceled | 270 | 0 | P. O. Box 537 | Penn Valley | CA | 95946 | jaruffian@yahoo.com | (530) 273-2357 | Ernie Abdo | (530) 273-2357 | Desktop | K | |||||||
04/24/2023 | Jeffery Graham | P.o Box 463 | Arcata | CA | 95518 | jefferygraham024@gmail.com | (707) 683-2103 | Deedee Miller | (707) 445-1017 | K | ||||||||||||
04/23/2023 | Charmaine Mccowan | Weekend | 270 | 0 | 3407 Savannah Ln Apt 712 | West Sacramento | CA | 95691 | 3charms@gmail.com | (916) 475-8042 | Charmaine Mccowan | (916) 475-8042 | Mobile | K | ||||||||
04/22/2023 | roscoe Williams | Weekend | Successful | 0 | 0 | 0 | 270 | 50 | 320 | 7.34 | 48.9 | 263.76 | 6663 Willowbrae Way | Sacramento | CA | 95831 | roscoe.williams@comcast.net | (916) 316-8523 | Nathan Williams | (916) 317-0538 | Desktop | K |
04/22/2023 | Simin Niksiar | Weekend | Successful | 0 | 0 | 0 | 250 | 250 | 5.5 | 0 | 244.5 | 50 Half Moon Rd | Novato | CA | 94947 | Ssimin@comcast.net | 4158197542 | John Simpson | 4156127319 | Mobile | K | |
04/22/2023 | John Simpson | Weekend | Successful | 0 | 0 | 0 | 250 | 0 | 250 | 5.8 | 0 | 244.2 | 50 Half Moon Rd | Novato | CA | 94947 | jhnsi@hotmail.com | 4156127319 | John Simpson | 4156127319 | Mobile | K |
04/22/2023 | Mary Cunningham | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | 5813 River Oak Way | Carmichael | CA | 95608 | mmarec@gmail.com | (916) 367-1978 | Mary Cunningham | (916) 367-1978 | Mobile | L |
04/21/2023 | Jody Martin | 4019 Pine Cabin | Roseville | CA | 95747-8600 | jodymar@aol.com | (916) 773-0933 | Jody Martin | (916) 773-0933 | L | ||||||||||||
04/21/2023 | Nyla Rosa | Weekend | Successful | 0 | 0 | 0 | 250 | 0 | 250 | 5.8 | 0 | 244.2 | 2864 Cedar Ridge Dr | Reno | NV | 89523 | nyla_davis@yahoo.com | (775) 722-7369 | Sarin Poco | (775) 321-7065 | Desktop | K |
04/20/2023 | Alice Peterson | 41 Parkside Dr. | Davis | CA | 95616 | alicep@omsoft.com | (530) 753-2807 | Michael Peterson | (530) 753-2807 | K | ||||||||||||
04/20/2023 | Victoria Jones | Weekend | 250 | 0 | Po Box 308 | Minden | NV | 89423 | dbjvuj@icloud.com | (717) 315-1208 | Dee Carrel | (425) 868-3057 | Desktop | L | ||||||||
04/20/2023 | David Jones | Weekend | Successful | 0 | 0 | 0 | 250 | 0 | 250 | 5.8 | 0 | 244.2 | Po Box 308 | Minden | NV | 89423 | dbjvuj@icloud.com | (717) 315-1208 | Dee Carrel | (425) 868-3057 | Desktop | K |
04/20/2023 | Jeanne Shannon | P O Box 7911 | Auburn | CA | 95604 | mediawise49@gmail.com | (650) 279-2094 | Anita Greene | (831) 905-6796 | L | ||||||||||||
04/20/2023 | Jeanne Shannon | P O Box 7911 | Auburn | CA | 95604 | mediawise49@gmail.com | (650) 279-2094 | Anita Greene | (831) 905-6796 | L | ||||||||||||
04/19/2023 | Jody Martin | Day | 0 | 4019 Pine Cabin | Roseville | CA | 95747 | jodymar@aol.com | (916) 773-0933 | Jody Martin | (916) 773-0933 | Mobile | L | |||||||||
04/18/2023 | Radhika Aggarwal | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | 77 N Almaden Ave Apt 1515 | San Jose | CA | 95110 | raggarwalsf@gmail.com | (510) 305-1882 | Rajni Raman | (925) 353-8897 | Mobile | K |
04/18/2023 | Jody Martin | Day | 0 | 4019 Pine Cabin | Roseville | CA | 95747 | jodymar@aol.com | (916) 773-0933 | Jody Martin | (916) 206-2345 | Mobile | L | |||||||||
04/17/2023 | Candido Gomez | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | 12721 Bridlerack Ct. | Wilton | Ca | 95693 | candidogomez@hotmail.com | 9255487445 | Candido Gomez | (925) 548-7445 | Desktop | L |
04/16/2023 | Patti Bess | Day | Successful | 0 | 65 | 50 | 0 | 115 | 5.52 | 0 | 245.48 | 14200 Tahoe View Drive | Grass Valley | CA | 95945 | bess.pattia@gmail.com | (530) 559-2996 | Patti Bess | (530) 615-6586 | Desktop | K | |
04/16/2023 | David J Bess | Day | Successful | 0 | 65 | 50 | 0 | 0 | 115 | 2.83 | 0 | 112.17 | 14200 Tahoe View Drive | Grass Valley | CA | 95945 | david.j.bess@gmail.com | (530) 559-2996 | Patti Bess | (530) 615-6586 | Desktop | K |
04/16/2023 | Vijaya Vasantharam | 10500 Castine Ave | Cupertino | Ca | 95014 | Vijayavasantharam@yahoo.com | (408) 203-9641 | Ram Vasantharam | 4083347660 | K | ||||||||||||
04/15/2023 | Gary Antonacci | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | 6097 Crater Lake Dr | Roseville | CA | 95678 | aniruddhan@yahoo.com | (916) 666-9333 | Cheryl Becwar | (916) 412-3145 | Desktop | K |
04/14/2023 | Crystal Maxey | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | 200 Button St. Apt. 9 | Santa Cruz | CA | 95060 | unwindingwithcrystal@gmail.com | +15105416740 | Crystal Maxey | (510) 541-6740 | Mobile | L |
04/13/2023 | Gary Applegate | Day | Successful | 50 | 65 | 50 | 0 | 0 | 165 | 3.93 | 0 | 161.07 | 1825 Davis Place road | Mt Shasta | ca | 96067 | garyapplegate@nctv.com | (530) 852-7623 | Mirabai Applegate | 5308590640 | Desktop | L |
04/13/2023 | Nicola Applegate | Day | Successful | 50 | 65 | 50 | 0 | 0 | 165 | 3.93 | 0 | 161.07 | 1825 Davis Place Road | Mt Shasta | CA | 96067 | nicolaapplegate@icloud.com | 5308593693 | Mirabai Applegate | (530) 859-0640 | Desktop | K |
04/13/2023 | Nicola Applegate | Day | Canceled | 0 | 1825 Davis Place Road Mt Shasta | Mt Shasta | ca | 96067 | nicolaapplegate@icloud.com | 5308527623 | Mirabai Francesi | (530) 859-0640 | Desktop | K | ||||||||
04/10/2023 | Saurabh Prakash | Weekend | Successful | 0 | 0 | 0 | 270 | 25 | 295 | 6.79 | 24.45 | 263.76 | 3178 Hastings Way | San Ramon | CA | 94582 | SaurabhPrakash_2000@yahoo.com | (925) 854-7889 | Saurabh Prakash | (925) 854-7889 | Desktop | L |
04/10/2023 | Linda Mccrory | Weekend | 250 | 0 | 6106 Kendra Way | Somerset | CA | 95684 | cornandpeas@yahoo.com | 415-988-3396 | Donna Mccrory | (408) 710-1000 | Mobile | K | ||||||||
04/10/2023 | Christopher Mangrum | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | Po Box 834 | Walnut Grove | CA | 95690 | mangrum93@gmail.com | (707) 780-7809 | Yolanda Mangrum | (707) 478-6394 | Mobile | L |
04/09/2023 | Ryan Mccrory | Weekend | Successful | 0 | 0 | 0 | 250 | 0 | 250 | 5.8 | 0 | 244.2 | 6106 Kendra Way | Somerset | Ca | 95684 | ryn_mccrory@yahoo.com | (530) 391-1533 | Donna | (408) 710-1000 | Mobile | K |
04/06/2023 | Misty Young | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | 97838 Bathiany Ln | Brookings | OR | 974159547 | mistyyoung@icloud.com | (530) 305-3599 | Misty Young | (530) 305-3599 | Desktop | K |
04/06/2023 | Lavanya Palakshareddy | Day | 25 | 200 S Lexington Drive | Folsom | CA | 95630 | cplavanya@yahoo.com | (916) 673-7834 | Lavanya Palakshareddy | (916) 673-7834 | Tablet | L | |||||||||
04/05/2023 | Jeannie Adams | Weekend | Canceled | 270 | 200 | Po Box 537 | Penn Valley | CA | 95946 | jaruffian@yahoo.com | (530) 273-2357 | Ernie Abdo | (530) 273-2357 | Desktop | K | |||||||
04/04/2023 | Kathy Feldman | Weekend | Canceled | 270 | 30 | 6368 Copper Creek Court S | Reno | NV | 89519 | michigander47@yahoo.com | (805) 427-5389 | Chris | (775) 247-5389 | Tablet | K | |||||||
04/04/2023 | Cathy Gillman | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | 11683 View Drive | Grass Valley | CA | 95945 | Ucanbeu2@yahoo.com | (530) 277-0606 | Jan Brenner | 530 798-0199 | Mobile | L |
04/01/2023 | Roselle Dance | Weekend | Canceled | 270 | 0 | 1555 Sky Valley Dr. #203 | Reno | NV | 89523 | redance51@yahoo.com | (408) 455-0465 | John Dance (son) | (408) 600-8093 | Desktop | K | |||||||
03/26/2023 | Michael Mair | Weekend | Successful | 0 | 0 | 0 | 250 | 35 | 285 | 6.57 | 34.23 | 244.2 | 3104 Murchison Wy | Carmichael | CA | 95600 | mpmair1@gmail.com | (916) 534-9020 | Valentina Mair | (916) 534-9789 | Mobile | K |
03/26/2023 | Bruce Robinson | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | 8321 Fittleworth way | Sacramento | CA | 95829 | brucerobinson88@gmail.com | 9168064487 | Brian Robinson | 4152508687 | Desktop | L |
03/22/2023 | Ashima Bhaidasna | Weekend | Successful | 0 | 0 | 0 | 250 | 0 | 270 | 6.24 | 0 | 263.76 | 1950 Vallejo Ct | Woodland | CA | 95776 | abhaidasna@gmail.com | (478) 227-4417 | Sidd Bhaidasna | (478) 227-4416 | null | L |
03/20/2023 | Benjamin Tseng | Day | Canceled | 0 | 0 | 0 | 250 | 30 | 280 | 6.46 | 29.34 | 244.2 | Po Box 1161 | Mount Shasta | CA | 96067 | Benjaminwtseng@gmail.com | (707) 890-6193 | Fred Winter | (707) 280-4908 | null | K |
03/19/2023 | Colleen Crowley | Weekend | Successful | 0 | 0 | 0 | 250 | 125 | 375 | 8.55 | 122.25 | 244.2 | 1113 Elderberry Cir | Folsom | CA | 95630 | clizcrow@gmail.com | (916) 799-8671 | Carlos Segura | (916) 267-4877 | Desktop | L |
03/18/2023 | Kathy Loder | Day | Successful | 50 | 65 | 50 | 0 | 0 | 165 | 3.93 | 0 | 161.07 | 8882 Risley Pl | Granite Bay | CA | 95746 | k.loder32@gmail.com | (916) 257-2229 | Ron Loder | (916) 417-3085 | Desktop | L |
03/18/2023 | Ron Loder | Day | Successful | 0 | 65 | 0 | 0 | 0 | 65 | 1.73 | 0 | 63.27 | 8882 Risley Pl | Granite Bay | CA | 95746 | rloder83@gmail.com | (916) 417-3085 | Kathy Loder | (916) 257-2229 | Desktop | L |
03/16/2023 | Saurabh Prakash | Weekend | Successful | 0 | 0 | 0 | 270 | 25 | 295 | 6.79 | 24.45 | 263.76 | 3178 Hastings Way | San Ramon | CA | 94582 | SaurabhPrakash_2000@yahoo.com | (925) 854-7889 | Vandana Prakash | (415) 917-9223 | Desktop | L |
03/15/2023 | Julie Osborne | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | 11662 Prospect Hill Dr | Gold River | CA | 95670-8200 | julie-osborne@att.net | (916) 487-4797 | Laura Osborne | (916) 342-1208 | Desktop | K |
03/14/2023 | Ruth Davis | Weekend | Successful | 250 | null | null | 0 | null | 200 P Street, Unit B23 | Sacramento | CA | 95814 | r.mcroy@mail.utexas.edu | (512) 426-5828 | Dotson Wilson | (916) 806-4019 | Desktop | L | ||||
03/14/2023 | Nathaniel Davis | Weekend | Successful | 0 | 0 | 0 | 250 | 100 | 350 | 8 | 97.8 | 244.2 | 200 P Street, Unit B23 | Sacramento | CA | 95814 | ndavis700@gmail.com | (916) 837-6750 | Dotson Wilson | (916) 806-4019 | Desktop | L |
03/14/2023 | NATHANIEL Davis | Weekend | Canceled | 250 | 500 | 200 P STREET, UNIT B23 | SACRAMENTO | CA | 95814 | ndavis700@gmail.com | (916) 837-6750 | E. Dotson Wilson | (916) 691-3212 | Desktop | L | |||||||
03/14/2023 | Bruce Robinson | Weekend | Failed | 270 | 0 | 8321 fittleworth way | Sacramento | CA | 95829 | Bruce Robinson 88@gmail.com | (415) 250-8687 | Robert Sewell | (916) 712-1612 | Mobile | L | |||||||
03/14/2023 | Robert Sewell | Weekend | Successful | 250 | null | null | 0 | null | 2221 C St | Sacramento | CA | 95816 | Rsewell222@gmail.com M | (916) 712-1612 | Robert Sewell | (916) 712-1612 | Mobile | K | ||||
03/14/2023 | Lyvonne Sewell | Weekend | Successful | 0 | 0 | 0 | 250 | 0 | 250 | 5.8 | 0 | 244.2 | 2221 C St | Sacramento | CA | 95816 | LyvonneSewell@gmail.com | 9167088702 | Robert Sewell | (916) 712-1612 | Mobile | K |
03/09/2023 | Michael Landers | Weekend | Successful | 0 | 0 | 0 | 270 | 25 | 295 | 6.79 | 24.45 | 263.76 | 377 Madrone Avenue | Larkspur | CA | 94939 | info@culturecrossing.net | (917) 405-8275 | Lisa Landers | (805) 450-2634 | Desktop | L |
03/07/2023 | Elizabeth Kopper | Weekend | Successful | 0 | 0 | 0 | 250 | 50 | 300 | 6.9 | 48.9 | 244.2 | 1320 T Street | Sacramento | CA | 95811 | elizasamuela@gmail.com | (916) 813-9810 | Elizabeth Kopper | (916) 813-9810 | Desktop | K |
03/07/2023 | Susan Wood | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | 12236 Valley View Rd. | Nevada City | CA | 95959 | srwood99@att.net | (530) 272-3272 | Terry Wood | (530) 272-3272 | Mobile | K |
03/07/2023 | Terri Evans | Weekend | Successful | 0 | 0 | 0 | 250 | 25 | 275 | 6.35 | 24.45 | 244.2 | 2337 Wighill Circle | Roseville | CA | 95747 | terrilevans@gmail.com | (916) 208-6903 | Terri Evans | (916) 208-6903 | Desktop | K |
03/06/2023 | Amanada January | Weekend | Successful | 0 | 0 | 0 | 270 | 50 | 320 | 7.34 | 48.9 | 263.76 | 2017 17th Street Apt 4 | Sacramento | CA | 95818 | ajanuary356@gmail.com | (916) 840-4293 | Amanada M January | (916) 840-4293 | Desktop | L |
03/06/2023 | Laura Taylor | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | 10965 Pelara Way | Rancho Cordova | CA | 95670 | Calm.alpha@gmail.com | (916) 873-9286 | James | Johnson | Mobile | K |
03/04/2023 | Dennis Kerr | Weekend | Successful | 0 | 0 | 0 | 270 | 200 | 470 | 10.64 | 195.6 | 263.76 | 2675 STARKS WAY | RENO | NV | 89512 | dennis.kerr7@gmail.com | (208) 569-7342 | Dennis Kerr | (208) 569-7342 | Mobile | K |
03/03/2023 | Pallavi Wagle | Weekend | Successful | 250 | null | null | 0 | null | 119 Crescent Ave #8 | Sunnyvale | CA | 94087 | pallaviatul@hotmail.com | (408) 480-1597 | Atul Wagle | (408) 480-1599 | Desktop | L | ||||
03/03/2023 | Atul Wagle | Weekend | Successful | 0 | 0 | 0 | 250 | 0 | 250 | 5.8 | 0 | 244.2 | 119 Crescent Ave #8 | Sunnyvale | CA | 94087 | atulwagle@yahoo.com | (408) 480-1599 | Atul Wagle | (408) 480-1599 | Desktop | L |
03/03/2023 | MAGDA Barron | Weekend | Successful | 0 | 0 | 0 | 270 | 30 | 300 | 6.9 | 29.34 | 263.76 | 1201 Glen Cove Pkwy, No. 1605 | Vallejo | CA | 94591 | mlbprima@att.net | 415-846-4041 | Alicia Barron | 951-235-7133 | Desktop | L |
03/03/2023 | Morgan Mussell | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | 5500 McKay Street | Fair Oaks | CA | 95628 | mhmussell@gmail.com | 9162042164 | Mary Mussell | (916) 204-2163 | Desktop | K |
03/03/2023 | Charlie Simpson | Weekend | Successful | 0 | 0 | 0 | 270 | 30 | 300 | 6.9 | 29.34 | 263.76 | 802 W Lodi Avenue | Lodi | CA | 95240 | csimpson@basecampenv.com | (209) 603-7503 | Charles R Simpson | (209) 224-8213 | Desktop | K |
03/03/2023 | Andre Couvillion | Weekend | Successful | 0 | 0 | 0 | 270 | 30 | 300 | 6.9 | 29.34 | 263.76 | 2720 Avalon Dr | Sacramento | CA | 95821 | dancingyogi@surewest.net | (916) 303-3163 | Yvonne Couvillion | (916) 570-3482 | Desktop | K |
03/03/2023 | Laurette Looney | Weekend | Successful | 0 | 0 | 0 | 270 | 100 | 370 | 8.44 | 97.8 | 263.76 | 1940 4th St. Apt 12 | Reno | NV | 89431 | laurette.looney@charter.net | (775) 297-6621 | George Puccinelli | (775) 313-4717 | Desktop | K |
03/02/2023 | Jayanthi Raghunathan | Weekend | Successful | 0 | 0 | 0 | 270 | 5 | 275 | 6.35 | 4.89 | 263.76 | 6135 Rockhurst Way | Granite Bay | CA | 95746 | janr2@hotmail.com | (916) 580-3524 | Ranjani Kalyan (dtr) | (916) 580-3524 | Desktop | K |
03/02/2023 | Fred Allen | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | 2481 Garden Hwy | Sacramento | CA | 95833 | fredandclara@sbcglobal.net | (916) 215-1962 | Clara Allen | (916) 206-2481 | Mobile | K |
03/01/2023 | Margaux Helm | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | 3900 Knollwood Ct | Sacramento | CA | 95821 | margauxhelmmft@gmail.com | (916) 995-2034 | Margaux Helm | (916) 769-2303 | Desktop | K |
03/01/2023 | Jeneba Lahai | Weekend | Successful | 0 | 0 | 0 | 270 | 30 | 300 | 6.9 | 29.34 | 263.76 | 2846 Grasslands Dr. | Sacramento | CA | 95833 | Lahai85@gmail.com | (916) 548-4304 | Jeneba Lahai | (916) 903-4406 | Desktop | K |
03/01/2023 | Gary Wright | Weekend | Successful | 0 | 0 | 0 | 270 | 0 | 270 | 6.24 | 0 | 263.76 | 5800 Sperry Dr. | Citrus Hts | CA | 95621 | wrightgary@att.net | (916) 705-8197 | Tammy Polewka | (916) 769-6782 | Mobile | K |
03/01/2023 | Jan Livingston | Weekend | Successful | 0 | 0 | 0 | 270 | 30 | 300 | 6.9 | 29.34 | 263.76 | 2107 Roaring Camp Dr | Gold River | CA | 95670 | janlivingstonx@yahoo.com | (926) 934-9569 | Ali Fischer | (530) 391-5931 | Mobile | K |
03/01/2023 | BETTY A Hillman | Weekend | Successful | 0 | 0 | 0 | 270 | 20 | 290 | 6.68 | 19.56 | 263.76 | 7037 La Costa Ln | Citrus Hts | CA | 95621-4205 | betty.lotus@icloud.com | 9165012284 | Betty A Hillman | 9165012284 | Desktop | K |
03/01/2023 | Darcey Messner | Weekend | Successful | 250 | null | null | 0 | null | 109 Muir Ct | Grass Valley | CA | 95945 | ecoengineering@gmail.com | (530) 902-5516 | Darcey Messner | (530) 902-5516 | Desktop | K | ||||
03/01/2023 | Carol Settlage | Weekend | Successful | 0 | 0 | 0 | 270 | 30 | 300 | 6.9 | 29.34 | 263.76 | 15750 Darling View Ct.15750 | Sutter Creek | CA | 95685 | settlagejc@volcano.net | (209) 267-5153 | Marcus Settlage | (209) 617 0449 | Desktop | K |
03/01/2023 | Leeds Davis | Weekend | Successful | 0 | 0 | 0 | 250 | 50 | 300 | 6.9 | 48.9 | 244.2 | 109 Muir Ct | Grass Valley | CA | 95945 | leedsdavis@gmail.com | (530) 414-4607 | Darcey Messner | (530) 902-5516 | Desktop | K |
03/01/2023 | Alice Peterson | Weekend | Successful | 0 | 0 | 0 | 270 | 50 | 320 | 7.34 | 48.9 | 263.76 | 41 Parkside Dr. | Davis | CA | 95616 | alicep@omsoft.com | (530) 753-2807 | Michael Peterson | (530) 753-2807 | Desktop | K |
03/01/2023 | Linda Lewis | Weekend | Successful | 0 | 0 | 0 | 250 | 50 | 300 | 6.9 | 48.9 | 244.2 | 5115 Primrose Dr | Fair Oaks | CA | 95628 | willworkforlatte@hotmail.com | (916) 743-0693 | John Lewis | (926) 220-8995 | Mobile | K |
03/01/2023 | Anthony Brunsman | Weekend | Successful | 0 | 0 | 0 | 270 | 50 | 320 | 7.34 | 48.9 | 263.76 | 10356 Ambassador Dr | Rancho Cordova | CA | 95670 | tony-brunsman@comcast.net | (916) 752-6585 | Tony Brunsman | (916) 752-6585 | Desktop | K |
bottom of page